Head OfficeSuite 1203, 220 Misagangbyeonjungang-ro, Hanam-si, Gyeonggi-do 12913, Republic of Korea
Factory34 Geumwangtechno-ro, Geumwang-eup, Eumseong-gun, Chungcheongbuk-do 27680, Republic of Korea
Customer Support+82-31-796-1522 (09:00 – 12:00, 13:30 – 15:30)
Emailaropet7@aropet.net

Comparison of Radon Levels in Cat Litter: Comprehensive Radon Safety Measurement Data for 39 Products (2024)

June 17, 2024by aropet

Cat litter produced by AROPET Co., Ltd. All 39 productshave been summarized in one table for radon measurement results. All products were well below the indoor radon recommended level of 4.0 pCi/L, and the average for the 39 products was 0.419 pCi/L (about 10.5% of the recommended level), with a minimum of 0.289 pCi/L and a maximum of 1.009 pCi/L. Even compared to the typical indoor radon concentration of 1.3 pCi/L, all products had lower levels.

Measurement Overview

  • Testing Institution: RN Tech Co., Ltd. (199 Techno 2-ro, Yuseong-gu, Daejeon, 042-862-3590)
  • Measurement Method: Patented 3-chamber measurement method
  • Request Date: April 17, 2024 / Report Issue Date: May 20, 2024
  • Sample Amount: 500g per product
  • Measurement Subjects: 39 products (Receipt No. R-240417-1 ~ R-240417-39)

Understand the units first

The report shows pCi/kg·hr (or Bq/kg·hr)indicates the amount of radon released from 1 kilogram of the sample over 1 hour. Emission rate Unit. On the other hand, when assessing human risk, pCi/Lit is expressed in terms of radon concentration per liter of air, which is a different concept.

So on the test report, apart from the emission rate, “Increase in indoor air radon concentration caused by 10 kg of the same material”is calculated. The pCi/L values in the table below are exactly this figure, and they serve as a reference for judging safety in actual usage environments.

  • Recommended indoor radon concentration: 4.0 pCi/L (= 148 bq/㎥)
  • Typical indoor air radon concentration: 1.3 pCi/L
  • Unit conversion: 1 pCi/L = 37 bq/㎥

Radon measurement results of 39 products (from lowest values)

Click on the product name to see the individual test results for that product.

Rank Product name Radon emission rate
pCi/㎏·hr
Radon emission rate
Bq/㎏·hr
Increase in indoor air
pCi/L
Conversion
bq/㎥
Recommended limit
Compared to
Receipt number
1 EverSand 4.718 0.175 0.289 10.693 7.2% R-240417-21
2 Tiger Sand 4.918 0.182 0.301 11.137 7.5% R-240417-39
3 Ampang Pet 5.061 0.187 0.310 11.47 7.8% R-240417-18
4 Eco Solution 5.082 0.188 0.311 11.507 7.8% R-240417-22
5 Cosmic Cat 5.194 0.192 0.318 11.766 8.0% R-240417-35
6 Banryo Goods 5.237 0.194 0.321 11.877 8.0% R-240417-12
7 SandLab 5.292 0.196 0.324 11.988 8.1% R-240417-13
8 Noonoo Sand 5.485 0.203 0.336 12.432 8.4% R-240417-3
9 Ordermon 5.632 0.208 0.345 12.765 8.6% R-240417-24
10 Silky Six 5.743 0.212 0.352 13.024 8.8% R-240417-16
11 Pandemi 5.753 0.213 0.352 13.024 8.8% R-240417-37
12 Sand Doctor 5.839 0.216 0.358 13.246 8.9% R-240417-8
13 Dustmon 5.872 0.217 0.360 13.32 9.0% R-240417-5
14 Poujang 5.881 0.218 0.360 13.32 9.0% R-240417-38
15 Cat’s Room 6.073 0.225 0.372 13.764 9.3% R-240417-34
16 Sensitive Boss 6.113 0.226 0.374 13.838 9.3% R-240417-23
17 EverDream 6.166 0.228 0.378 13.986 9.4% R-240417-20
18 5-Second Sand 6.197 0.229 0.380 14.06 9.5% R-240417-26
19 Ultra Sand 6.265 0.232 0.384 14.208 9.6% R-240417-27
20 American Solution 6.457 0.239 0.395 14.615 9.9% R-240417-17
21 Neat Boss 6.490 0.240 0.397 14.689 9.9% R-240417-2
22 Right Bento 6.716 0.248 0.411 15.207 10.3% R-240417-11
23 WishCat 6.801 0.252 0.416 15.392 10.4% R-240417-30
24 Odour Cop 6.819 0.252 0.418 15.466 10.4% R-240417-25
25 Zero Dust 6.892 0.255 0.422 15.614 10.5% R-240417-31
26 Sand Revolution 7.148 0.264 0.438 16.206 10.9% R-240417-9
27 Yankee Sand 7.172 0.265 0.439 16.243 11.0% R-240417-19
28 Mr.LEE 7.257 0.269 0.444 16.428 11.1% R-240417-10
29 Wanna For 7.250 0.268 0.444 16.428 11.1% R-240417-28
30 Lavi Sand 7.430 0.275 0.455 16.835 11.4% R-240417-6
31 Solid 7.504 0.278 0.460 17.02 11.5% R-240417-4
32 Gato Blanco 7.951 0.294 0.487 18.019 12.2% R-240417-1
33 Life Workshop 8.245 0.305 0.505 18.685 12.6% R-240417-14
34 Wonder Sand 8.331 0.308 0.510 18.87 12.8% R-240417-29
35 Canadian Sand 8.365 0.310 0.512 18.944 12.8% R-240417-33
36 Cat Owner Empathy 8.877 0.328 0.544 20.128 13.6% R-240417-32
37 Scoopings 8.980 0.332 0.550 20.35 13.8% R-240417-15
38 More Dogam 9.079 0.336 0.556 20.572 13.9% R-240417-7
39 Clevermate 16.475 0.610 1.009 37.333 25.2% R-240417-36

Summary of Results

  • 39 products Allare below the indoor radon guideline of 4.0 pCi/L
  • 39 products Allare below the normal indoor air average of 1.3 pCi/L
  • Average 0.419 pCi/L — about 10.5% of the guideline
  • Lowest product: Ever Sand 0.289 pCi/L (7.2% of the guideline)
  • Highest product: Clevermate 1.009 pCi/L (25.2% of the guideline)

About radon testing agencies

R&Tech Co., Ltd., which conducted the measurement, is an organization that owns the patented and exclusive radon measurement technology called the ‘3-chamber measurement method.’ If you have any questions about this test result or want to check safety in more detail, please contact R&Tech Co., Ltd., a specialized radon testing organization, at 042-862-3590.

This material summarizes the measurement results officially requested by AROPET Co., Ltd. for its own and partner brand products. You can check the original individual test reports on each product page.

Back to Top